Ester
| Products name | CAS NO. | Specifications | Packaging | Structure |
|---|---|---|---|---|
| Ethylbutyrat | 105-54-4 | 99 % MIND | 180kg/Trommel | ![]() |
| Benzylacetat | 140-11-4 | 99,5 %MIN | 200kg/Trommel | ![]() |
| Isobutylisobutyrat | 97-85-8 | 98 %MIN | 180kg/Trommel | ![]() |
| Butylbutyrat | 109-21-7 | 99 % MIND | 170kg/Trommel | ![]() |
| Butylacetat | 123-86-4 | 99 % MIND | 180kg/Trommel | ![]() |
| Ethylpropionat | 105-37-3 | 99,93 % MIND | 180kg/Trommel | ![]() |










